|
Sonoma's largest floor plan (~4130 SqFt) offers 5 bedrooms, 5 bathrooms, a downstairs family room and upstairs loft. Located on a great cul-de-sac, this home offers a courtyard entry and sunny south facing backyard and beautiful views of the hills beyond. Marble flooring throughout the lower level, stainless steel appliances, shutters, A/C & ceiling fans, and more. Bedroom 5 is being used as office with built-in desks. Pebble Tech Pool/Spa/Viking BBQ Island. NO HOA FEE, LOW MELLO ROOS FEE!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/19/2012 | Tract | Sonoma |
|---|---|---|---|
| Year Built | 1990 | Community | Carmel Valley |
| County | San Diego |
|
29
|
Additional Details
| Bedroom 2 Dimensions | 12X11 |
|---|---|
| Bedroom 3 Dimensions | 12X11 |
| Bedroom 4 Dimensions | 12X11 |
| Bedroom 5 Dimensions | 12X11 |
| CDR/Mello Roos | 1244.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12X10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Washer, Water Softener |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 10X10 |
| Family Room Dimensions | 16X15 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 20X12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 21X11 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 23X15 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Brick, Slab |
| Pets | Yes |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bonus Room, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 1244 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Zoning | SFR |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.

























