It is time to add some swank to your step - there simply is not a cooler house for less on the coast! This awesome mid century modern home has been meticulously updated with an eye for style! This swell pad is nestled on a flat, almost 1/2 ac. lot in Crest Canyon - enjoy the trails, lagoon, the races, bike to the beach colony & village -- Secluded, yet close to it all! This is not your every day property - it has a great energy and the open floorplan invites you to just enjoy life, family & friends.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 1/19/2012 | Tract | Del Mar |
|---|---|---|---|
| Year Built | 1958 | Community | Del Mar |
| Garage Spaces | 8.0 | County | San Diego |
| Total Parking | 8 |
|
35
|
Schools
| School District | Del Mar Union |
|---|
Additional Details
| Bedroom 2 Dimensions | 15X14 |
|---|---|
| Bedroom 3 Dimensions | 14X12 |
| Bedroom 4 Dimensions | 12X12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 15X12 |
| Equipment Available | Disposal, Garage Door Opener, Range/Oven, Refrigerator |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 25X14 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 15X15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 0X0 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 18X15 |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 6 |
| Parking Spaces Total | 8 |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Rolled/Hot Mop |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Great Room, Master Bdrm (2), MBR Entry Level |
| Sewer/Septic | Septic Installed |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Zoning | 1 |
Location
Bird's Eye
Listed with Swell Property
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.











