|
4800+ SQ FT,, 9 BEDROOMS, 6 BATHS. Rare opportunity to own a great ocean view location in Del Mar. Walk to beautiful beaches and the village of Old Del Mar. Make it your home or keep its current use as a Senior Care facility. Profitable business - Management will stay. Call for more information. Buyer to verify all information prior to close of escrow
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 1/22/2012 | Tract | Del Mar |
|---|---|---|---|
| Year Built | 1977 | Community | Del Mar |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
|
37
|
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 12x9 |
| Bedroom 5 Dimensions | 12x9 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x12 |
| Entry: 3+Stair/Steps to Entry | Yes |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 17x16 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 3 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric, Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 19x14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 16x15 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 24x17 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 5 |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Wood |
| Sales Restrictions | Call Agent, Short Sale Approved |
| Searchable Rooms | Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Ocean |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Peak Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.

