|
This exceptional property is located a top the canyon rim overlooking The Grand Del Mar Golf Club and Los Penasquitos Nature Preserve. The home features four bedrooms, three baths a three-car-garage. This is a premium Carmel Country Highlands lot situated on a quiet cul-de-sac on one of the area's most sought after streets. The home's floor plan has an entry level guest suite complete with full bath. While the second floor features a large bonus/upper level family room and three additional bedrooms.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/10/2012 | Tract | Carmel Country Highlands |
|---|---|---|---|
| Year Built | 2000 | Community | Carmel Valley |
| County | San Diego |
|
9
|
Schools
| School District | Del Mar Union,San Dieguito Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 11x13 |
|---|---|
| Bedroom 3 Dimensions | 11x13 |
| Bedroom 4 Dimensions | 11x12 |
| CDR/Mello Roos | 1244.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x11 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exterior | Stone, Stucco |
| Extra Room 1 Dimensions | 12x14 |
| Family Room Dimensions | 16x14 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, Patio/Outdoors |
| Fireplaces(s) | 2 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 35.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 15x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 17x15 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 17x16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Balcony, Covered, Stone/Tile |
| Pets | Yes |
| Pool | Below Ground |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room, Formal Entry, Loft, Optional Bedrooms, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 1244 |
| Total Other Fees | 0 |
| View | Evening Lights, Golf Course, Mountains/Hills, Panoramic, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


























