|
Welcome to this 4 bedroom 2.5 bath sun-drenched home. It is located adjacent to and overlooking beautiful Carmel Knolls Park. What a view! This is the largest Stone Canyon floor plan. Popular gated community with pool, spa and wonderful open spaces. This home is so light and airy. Features include marble fireplace in family room, breakfast area, high ceilings, spacious master suite with walk-in closet, dual-pane windows and lovely landscaped patio area.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/19/2012 | Tract | Stone Canyon |
|---|---|---|---|
| Year Built | 1996 | Community | Carmel Valley |
| County | San Diego |
|
31
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 4 Dimensions | 0 |
| CDR/Mello Roos | 84.84 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex Features | Gated Community, Pool, Spa/Hot Tub |
| Complex/Park | Stone Canyon |
| Construction | Built on Site |
| Dining Room Dimensions | 12x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 16x15 |
| Fencing | Full, Gate |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 126.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 18x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 17x11 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 17x14 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Den, Dining Room, Family Room |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac |
| Spa | Community/Common |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 1018 |
| Total Other Fees | 0 |
| View | Other/Remarks, Parklike |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.

























