|
The Crown Jewel of Del Mar Mesa. An exceptional Mediterranean estate situated on a private gated cul-de-sac with westerly area views. This elegantly designed residence offers approximately 9,000 square feet and is situated on over 4.2 acres surrounded by beautiful landscaping and resort style finishes. The impeccable interior includes 6 bedrooms, 7.5 baths, billiards room featuring onyx entertainment bar, home theater, his & her offices, athletes gym with sauna and steam room and so much more. See Supp
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 1/26/2012 | Tract | Del Mar Mesa |
|---|---|---|---|
| Year Built | 2004 | Community | Carmel Valley |
| County | San Diego |
|
34
|
Schools
| School District | Del Mar Union |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 12x15 |
| Bedroom 4 Dimensions | 16x15 |
| Bedroom 5 Dimensions | 16x15 |
| CDR/Mello Roos | 1244.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 14x13 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Other/Remarks, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 16x12 |
| Family Room Dimensions | 26x24 |
| Fencing | Full, Gate |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Other/Remarks, Patio/Outdoors |
| Fireplaces(s) | 6 |
| Floor Coverings | Carpet, Stone, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 18x14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 22x20 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 26x18 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Patio | Awning/Porch Covered, Slab |
| Pool | Below Ground |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Exercise Room, Family Room, Great Room, Guest Maid, Master Retreat, MBR Entry Level, Media/Music, Office, Optional Bedrooms, Sauna/Steam, Wine Cellar |
| Security | Automatic Gate, Eqpt Owned, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground, Private w/Pool |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 1244 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with The Guiltinan Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


























