Bring offers Seller Motivated!Wow what a grt price for this sq footage Sunny End Unit overlooking lovely interior grnbelt! Lg 3 bedrooms, no neighbors on 3 sides. Valuted ceiling in the LR, Family rm off kit, private enclosed patio. All bedrooms are upstairs. Neutral decor with built-ins in each closet & a generous walk-in master closet. Complex features pool, spa, tennis & lots of grnbelt. Walk to shopping, park & services. Close to excellent schools, beaches & freeway. No Mello Roos! FHA ok! Grt Value!
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 2/15/2012 | Tract | Coral Cove |
|---|---|---|---|
| Year Built | 1985 | Community | Carmel Valley |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
77
|
Additional Details
| Bedroom 2 Dimensions | 11x10 |
|---|---|
| Bedroom 3 Dimensions | 11x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Coral Cove |
| Construction | Built on Site |
| Dining Room Dimensions | Area |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Range/Oven |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 11x10 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 402.38 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 21x15 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x13 |
| Ownership | Condominium, Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Searchable Rooms | Family Room |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 118 |
| View | Greenbelt |
| Water | Available |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Real Living Lifestyles
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.









