|
Privacy,seclusion,panoramic expansive views on this quiet corner cul-de-sac country location. mins.to beaches frwy !Over 2 acres vinyard citrus outdoor kitchen pool spa. Priv upper master ste balc fp.DR dual purpose dining / billiards Great rm Bosch Viking sub zero chef's kitchen BR BA 1st flr for nanny, guest,teen,office, gym, hobby,media SEE SUPPLMENT
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/15/2012 | Tract | Rancho Santa Fe |
|---|---|---|---|
| Year Built | 1991 | Community | Rancho Santa Fe |
| County | San Diego |
|
0
|
Price History
| Prior to Feb 10, '12 | $2,095,000 |
|---|---|
| Feb 10, '12 - Today | $1,995,000 |
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 13x16 |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 4 Dimensions | 13x13 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 18x15 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Other/Remarks, Stucco |
| Extra Room 1 Dimensions | 11x11 |
| Family Room Dimensions | 19x16 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 3 |
| Frontage | Open Space |
| Guest House | Other/Remarks |
| Heat Equipment | Fireplace, Forced Air Unit |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 160.0 |
| Home Owners Fee Includes | Common Area Maintenance, Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 27x15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 23x17 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 16x19 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Covered |
| Pets | Yes |
| Pool | Below Ground, Private |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Family Room |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Cul-De-Sac |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Stories | 3 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Computer (cat5), Security |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic, Parklike, Valley/Canyon |
| Water | Meter on Property |
| Zoning | R-1 |
Location
Bird's Eye
Listed with PRUDENTIAL CALIFORNIA FBR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 7:29 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


























