|
Fabulous Historical property that seller will consider financing, lease option and/or lease. Has had considerable renovations over the years + detched 2 storyguest house that can act as bedroom, play room, office upstairs with bath facilities. Fabulous grounds with gorgeous pool, spa and outside fireplace, fountains and the most gorgeoous 100 year old Australian Roller tree that is well taken care of. Partial ocean view, a moment to the Village and restaurants.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/7/2012 | Tract | Olde Del Mar/Village |
|---|---|---|---|
| Year Built | 1928 | Community | Del Mar |
| Garage Spaces | 11.0 | County | San Diego |
| Total Parking | 11 |
|
62
|
Schools
| School District | Del Mar Union |
|---|
Additional Details
| Architectural Style | Monterey/Hacienda/Adobe |
|---|---|
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 12x9 |
| Bedroom 4 Dimensions | 13x15 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 15x12 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Extra Room 1 Dimensions | 13x15 |
| Extra Room 2 Dimensions | 0 |
| Family Room Dimensions | 22x18 |
| Fencing | Full, Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Wood |
| Guest House | Detached |
| Guest House Est.SqFt | 945 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Other/Remarks |
| Irrigation | Automatic |
| Kitchen Dimensions | 29x16 |
| Laundry Location | Laundry Room, Outside |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 28x17 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 30x15 |
| Optional Bedrooms | 2 |
| Ownership | Fee Simple |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 8 |
| Parking Spaces Total | 11 |
| Patio | Balcony, Slab, Stone/Tile |
| Pets | Yes |
| Pool | Below Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room |
| Security | Eqpt Owned |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Irregular Lot |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Evening Lights, Ocean |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Del Pifer to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 5:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















